![]() |
|||||
| Kilowatt Classroom | |||||
|
Index |
|||||
| TPI Instrument Application Notes | |||||
| Test Products International - The Value Leader TM | |||||
| TPI Web Site | |||||
| Listed below are free Test
Products International Instrument Application Notes - our
electrical measurement tips for beginning and advanced users.
Click the links below to view and print the TPI
Instrument Application Note you would like to
download - it's free! You will need Adobe Acrobat Reader to view and download the Test Products International Instrument Application Notes and Kilowatt Classroom Electricians Notebook back articles listed below. If you do not have the Acrobat Reader Program click below to download a free copy from their site. |
|
Article Number |
Pub Date |
tpi -
Test Products International |
Author | Number of Sheets |
PDF File Size |
Insert in Notebook Section |
|
AN0001 |
1 - 03 | Elwood V Gilliland | 1 |
100 kB |
8 |
|
| AN0002 | 2 - 03 | DC Voltage Measurement | Elwood V Gilliland | 1 | 51 kB | 8 |
| AN0003 | 2 - 03 | DC Current Measurement | Elwood V Gilliland | 1 | 101 kB | 8 |
| AN0004 | 2 - 03 | Resistance Measurement | Elwood V Gilliland | 1 | 78 kB | 8 |
| AN0005 | 2 - 03 | AC Voltage and Frequency Measurement | Elwood V Gilliland | 1 | 50 kB | 8 |
| AN0006 | 2 - 03 | AC Current Measurement | Elwood V Gilliland | 1 | 58 kB | 8 |
| AN0007 | 3 - 03 | Transistor Test Procedure | Elwood V Gilliland | 1 | 89 kB | 8 |
| AN0008 | 2 - 04 | AC Current Measurement on High Voltage Systems | Elwood V Gilliland | 3 | 100 kB | 8 |
| AN0009 | 3 - 04 | Ground (Earth) Resistance Measurements | Elwood V Gilliland | 8 | 602 kB | 8 |
| Electricians Notebook Back-Articles | ||||||
| 0001 | 6 - 02 |
Principles of Voltage Regulation Article Being Revised - Available 6/1/04 |
Vail R Gilliland | 11 | 1453 kB | 4 |
| 0002 | 7 - 02 |
Understanding Transformer Polarity Article Being Revised - Available 6/1/04 |
Elwood V Gilliland | 4 | 95 kB | 2 |
| 0003 | 8 - 02 | Capacitance and Capacitive Reactance | Elwood V Gilliland | 5 | 126 kB | 1 |
| 0004 | 9 - 02 | Inductance and Inductive Reactance | Elwood V Gilliland | 3 | 157 kB | 1 |
| 0005 | 10 - 02 | Power in AC Circuits | Elwood V Gilliland | 3 | 43 kB | 1 |
| 0006 | 11 - 02 | Resistance Grounded Systems | Elwood V Gilliland | 5 | 357 kB | 4 |
| 0007 | 12 - 02 | Using Standard Device Designation Numbers | Elwood V Gilliland | 1 | 17 kB | 5 |
| 0008 | 1 - 03 | Semiconductor Diodes and Rectifier Circuits | Elwood V Gilliland | 5 | 265 kB | 3 |
| 0009 | 2 - 03 | The Silicon Controlled Rectifier | Elwood V Gilliland | 4 | 225 kB | 3 |
| 0010 | 3 - 03 | Introduction to Transistors | Elwood V Gilliland | 6 | 188 kB | 3 |
| 0011 | 4 - 03 | Variable Frequency Drive Basics | Elwood V Gilliland | 5 | 130 kB | 3 |
| 0012 | 5 - 03 | Phase Angle Measurement | Elwood V Gilliland | 12 | 306 kB | 1 |
| 0013 | 7 - 03 | Wye and Delta System Phasor Diagrams | Elwood V Gilliland | 2 | 83 kB | 1 |
| 0014 | 8 - 03 | Ground System Testing | Elwood V Gilliland | 7 | 529 kB | 2 |
| 0015 | 9 - 03 | Motor Overload Protection | Elwood V Gilliland | 5 | 568 kB | 2 |
| 0016 | 10 - 03 | Current Transformers - Part 1 | Elwood V Gilliland | 8 | 631 kB | 2 |
| 0017 | 11 - 03 | Current Transformers - Part 2 - Testing |
Vail R Gilliland Elwood V Gilliland |
4 | 151 kB | 2 |
| 0018 | 12 - 03 | Save Those Manufacturers Instructions | Elwood V Gilliland | 1 | 56 kB | 6 |
| 0019 | 2 - 04 | Synchronous Motors - Part 1 | Elwood V Gilliland | 6 | 308 kB | 2 |
| 0020 | 4 - 04 | Synchronous Motors - Part 2 - Field Monitor | Elwood V Gilliland | 3 | 154 kB | 2 |
| 0021 | 6 - 04 | Synchronous Motors - Part 3 - Brushless Excitation | Elwood V Gilliland | 4 | 325 kB | 2 |
| 0022 | 7 - 04 | Introduction to Closed-Loop Control | Elwood V Gilliland | 6 | 352 kB | 3 |
|
Reference Data |
||||||
| RD0001 | 12 - 02 | Standard Device Designation Numbers | 6 | 29 kB | 5 | |
|
All Electricians Notebook articles and TPI Instrument Application Notes © 2002 - 2004 by Kilowatt Classroom LLC. |
||||